Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 779 | 692 | 687 | 101 | 214 | 90003 | 202 | 1374 | 1384 | 1558 |
Jan 2021 | 678 | 506 | 564 | 186 | 219 | 4784 | 186 | 564 | 506 | 678 |
Dec 2020 | 678 | 506 | 564 | 186 | 219 | 4784 | 186 | 564 | 506 | 678 |
Nov 2020 | 596 | 425 | 378 | 155 | 172 | 836 | 155 | 378 | 425 | 596 |
Oct 2020 | 451 | 339 | 342 | 142 | 166 | 1789 | 142 | 342 | 339 | 451 |
Sep 2020 | 1387 | 918 | 1007 | 245 | 208 | 16026 | 245 | 1007 | 918 | 1387 |
Aug 2020 | 1517 | 1163 | 1354 | 162 | 189 | 2012 | 162 | 1354 | 1163 | 1517 |
Jul 2020 | 1936 | 1494 | 1591 | 157 | 166 | 2516 | 157 | 1591 | 1494 | 1936 |
Jun 2020 | 1466 | 1380 | 1424 | 111 | 109 | 2164 | 111 | 1424 | 1380 | 1466 |
May 2020 | 822 | 552 | 611 | 168 | 191 | 877 | 168 | 611 | 552 | 822 |
Apr 2020 | 486 | 370 | 404 | 123 | 141 | 577 | 123 | 404 | 370 | 486 |
Mar 2020 | 1249 | 203 | 1207 | 91 | 97 | 1961 | 91 | 1207 | 203 | 1249 |
Totals | 128329 | 1928 | 10820 | 9240 | 12824 | |||||
Generated by Webalizer Version 2.23 |